Product Details
- Texture: Corduroy
- Material: Polyester
- Pant Style: Sweatpants
- Style: Casual
Size Guide
Size |
Waist (cm) |
(inch) |
Hip (cm) |
(inch) |
Pants Length (cm) |
(inch) |
M | 68-80 | 26.77-31.50 | 108 | 42.52 | 95 | 37.40 |
L | 70-82 | 27.56-32.28 | 112 | 44.09 | 97 | 38.19 |
XL | 72-84 | 28.35-33.07 | 116 | 45.67 | 98 | 38.58 |
XXL | 74-86 | 29.13-33.86 | 120 | 47.24 | 99 | 38.98 |
3XL | 76-88 | 29.92-34.65 | 124 | 48.82 | 101 | 39.76 |
4XL | 78-92 | 30.71-36.22 | 128 | 50.39 | 102 | 40.16 |
5XL | 80-96 | 31.50-37.80 | 132 | 51.97 | 103 | 40.55 |
Note: